TABLE 4–11 NUTRIENT UPTAKE FOR SELECTED CROPS
LB/ACRE – YEAR
Forage Crops:
Nitrogenb | Phosphorous | Potassium | |
Alfalfaa | 201–482 | 20–31 | 156–200 |
Brome Grass | 116–201 | 36–49 | 219 |
Coastal Bermuda Grass | 357–602 | 31–40 | 20 |
Kentucky Blue Grass | 178–241 | 40 | 178 |
Quack Grass | 210–250 | 27–40 | 245 |
Reed Canary Grass | 299–401 | 36–40 | 281 |
Ryegrass | 178–250 | 54–76 | 241–290 |
Sweet Clover | 156 | 18 | 89 |
Tall Fescue | 133–290 | 27 | 268 |
Orchard Grass | 233–312 | 18–45 | 201–281 |
Field Crops:
Barley | 112 | 13 | 18 |
Corn | 156–178 | 18–27 | 98 |
Cotton | 67–98 | 13 | 36 |
Grain Sorghum | 120 | 13 | 62 |
Potatoes | 205 | 18 | 219–290 |
Soybeansa | 223 | 9–18 | 27–49 |
Wheat | 143 | 13 | 18–40 |
a. Legumes will also take nitrogen from the atmosphere.
Site specific yields based upon potential crop yields may require additional nitrogen applications.
Pounds of nitrogen per crop ton or pound per crop bushel may require specific loadings to vary (increase).
Source: United States EPA 1981 Process Design Manual, Land Treatment of Municipal Wastewater.